2024
Blanc d’Amour
White€ 12,00 – € 25,00Price range: € 12,00 through € 25,00
| Tasting notes Ingredients list | |
|---|---|
| Vintage | 2024 |
| Grape varieties | Viognier, Grenache Blanc, Marsanne, Roussanne |
| Tasting notes | Pale color, straw yellow with golden and green highlights, and a crystalline brilliance. Aromatic and complex, with fruity notes of grapefruit, vineyard peach, lychee, and acacia blossom. Well-balanced on the palate, full-bodied, smooth, and fresh on the finish. |
| Food pairings | Perfect as an aperitif, with lightly spiced fish skewers, crab verrine with curry and coconut milk, chicken tagine with preserved lemons, or creamy goat cheese. |
| Cellaring potential: | 2 to 3 years |
| Serving temperature | 8 to 10°C (46–50°F) |
| Terroir | Limestone scree over blue marl. Average vine age: 15 years. |
| Vinification | Pre-fermentation maceration on lees. No malolactic fermentation. |
| Aging | Aged in stainless steel tanks with regular lees stirring. |
| Ingredients list | Raw Material: Grapes, Acidity Regulators: Tartaric Acid, Preservatives and Antioxidants: Potassium Bisulfite, Stabilizing Agents: Gum Arabic, Gases and Packaging Gases: Nitrogen, Carbon Dioxide |
| Nutritional Information (per 100 ml) | |
| Energy (kJ) | 326 kJ |
| Energy (kcal) | 79 kcal |
| Fat (g) | 0 g |
| of which saturates (g) | 0 g |
| Proteins (g) | 0 g |
| Salt (g) | 0 g |

